Vehicles Details Statistics

Vehicle Drive Time [%]   Kills [%]  
M1A2 Abrams 47501:02:23 10.37 1765567 12.29
T 90 MBT 32804:34:57 7.16 1393842 9.70
AH-1Z Super Cobra 37131:57:01 8.11 1246739 8.68
Lav-25 APC 25487:27:08 5.57 1195827 8.33
J-10 Fighter 19179:36:00 4.19 742392 5.17
Type 98 Tank 18214:25:03 3.98 691802 4.82
WZ 551 APC 15125:37:48 3.30 687487 4.79
Z-10 21572:45:51 4.71 684468 4.77
JSF-35 13134:32:54 2.87 494180 3.44
Btr-90 APC 11711:43:03 2.56 492206 3.43
Mi-28 Havok 10614:27:26 2.32 480049 3.34
HMMWV 11199:34:05 2.45 385085 2.68
Mig-29 Fulcrum 8726:57:23 1.91 359035 2.50
GAZ 39371 Vodnik 9444:42:25 2.06 337844 2.35
Su-34 Flanker 5718:25:06 1.25 306951 2.14
M6 Bradley Linebacker 8012:34:24 1.75 297138 2.07
F-15 Strike Eagle 5509:21:19 1.20 284828 1.98
F-18 E/F Super Hornet 9139:20:13 2.00 264959 1.84
FAV Buggy China 14703:22:51 3.21 262445 1.83
Desert Patrol Vehicle 20292:03:57 4.43 246490 1.72
FAV Buggy Mec 7960:05:37 1.74 138469 0.96
Type 95 AA 4741:14:23 1.04 135571 0.94
HJ 8 3371:04:14 0.74 116514 0.81
Su-30 2049:51:32 0.45 109943 0.77
IGLA 4693:26:47 1.02 107487 0.75
TOW 2189:54:50 0.48 88608 0.62
gertnk_leopard 2311:09:32 0.50 74799 0.52
MEC Bipod 897:23:45 0.20 73187 0.51
USA Bipod 1084:51:43 0.24 71105 0.50
ukrtnk_oplot 1964:32:20 0.43 67180 0.47
Tunguska M1 AA 2745:36:21 0.60 66583 0.46
UH-60 Blackawk 12521:49:42 2.73 61015 0.42
Stinger 2623:21:49 0.57 60327 0.42
NJ 2046 Nanjing 1968:18:23 0.43 53259 0.37
Rigid Inflatable Boat 5980:07:34 1.31 53000 0.37
gerhe_eurotigerarh 1143:55:59 0.25 49436 0.34
USS VESEX Back 1871:21:02 0.41 43929 0.31
ukrapc_bmp2 830:31:36 0.18 30550 0.21
ukrhe_mi24p 862:45:24 0.19 26481 0.18
ukrtnk_t55 738:41:20 0.16 25318 0.18
ukrair_su25 418:50:10 0.09 24463 0.17
China Bipod 334:25:01 0.07 19208 0.13
gerapc_marder1a5 667:11:58 0.15 17952 0.12
ukrartil_m1974 449:51:53 0.10 15319 0.11
gerartil_pzh2000 471:03:30 0.10 14777 0.10
Z-8 Transport 4186:13:31 0.91 12927 0.09
USS VESEX Front 429:49:23 0.09 12292 0.09
gerjeep_dingo 485:39:57 0.11 11284 0.08
aa_zu23 321:24:31 0.07 11153 0.08
geraav_gepard 382:51:38 0.08 10974 0.08
ukraav_shilka 330:44:05 0.07 10112 0.07
ukrjeep_dozer 544:41:00 0.12 9038 0.06
Mi-17 Transport 2512:51:03 0.55 8187 0.06
Parachute 34479:42:58 7.53 7651 0.05
ukraav_mtlb_sa13_v2 239:26:01 0.05 7494 0.05
gerhe_nh90 304:43:38 0.07 6690 0.05
ukrair_mig25 173:39:26 0.04 6182 0.04
gerair_ef2000 271:00:15 0.06 6000 0.04
gerair_tornado 336:27:40 0.07 4759 0.03
aix_notar_littlebird 68:50:35 0.02 4747 0.03
ushe_cobera 67:00:16 0.01 4042 0.03
BMP 25:17:45 0.01 3777 0.03
ukrapc_mtlb 212:05:41 0.05 3437 0.02
gerapc_boxergtk 200:23:01 0.04 3381 0.02
ustnk_abrams 81:43:31 0.02 3369 0.02
aix_f16lg 30:24:44 0.01 2286 0.02
aix_gr7 27:34:23 0.01 1975 0.01
aix_av8b 27:20:45 0.01 1908 0.01
m224_mortar 29:50:45 0.01 1844 0.01
ukrjeep_uaz 350:36:25 0.08 1671 0.01
usapc_lav25_v2 46:06:07 0.01 1558 0.01
ukrhe_mi24p_v2 49:55:29 0.01 1482 0.01
aix_ah64gunship 30:40:33 0.01 1439 0.01
aix_ah64 37:24:23 0.01 1387 0.01
vc_mortar 22:31:48 0.00 1380 0.01
geraa_fk20 30:12:17 0.01 1299 0.01
AHE-MI24E 40:48:20 0.01 1251 0.01
aix_mig23 16:43:22 0.00 1084 0.01
aix_a10 15:40:18 0.00 1081 0.01
M84 31:33:41 0.01 1070 0.01
spad_xiii 59:26:03 0.01 1056 0.01
Marder 1A5 30:57:12 0.01 1025 0.01
gerjeep_wolfsoft 251:12:11 0.05 1001 0.01
aix_mig19 25:13:26 0.01 992 0.01
aix_ka50 17:01:15 0.00 934 0.01
us_mortar 12:01:32 0.00 894 0.01
LEO2A6 32:05:47 0.01 843 0.01
ukrhe_sokol 29:47:33 0.01 790 0.01
aix_a10b 9:16:15 0.00 778 0.01
M80A 23:36:31 0.01 755 0.01
Dingo 18:47:03 0.00 721 0.01
Tiger 30:37:35 0.01 661 0.00
Civil Car 11:00:31 0.00 610 0.00
gerjeep_wolf 103:12:42 0.02 593 0.00
germort_m224dep 16:28:41 0.00 563 0.00
ukair_su27b 16:52:06 0.00 561 0.00
aix_f5tiger 14:06:44 0.00 533 0.00
aix_su21 12:21:08 0.00 532 0.00
truck1 64:44:14 0.01 524 0.00
eodtnk_m48a3 8:33:18 0.00 519 0.00
ushe_ah6 22:46:46 0.00 515 0.00
ahe_roc 8:57:03 0.00 503 0.00
ukair_su27b_v2 20:17:52 0.00 446 0.00
ukrmort_t89dep 15:22:28 0.00 417 0.00
usaa_m167vads 7:26:48 0.00 415 0.00
mk49_launcher 13:17:42 0.00 414 0.00
usjep_hmmwv_v2 31:13:54 0.01 409 0.00
bradley 9:04:20 0.00 382 0.00
aix_mig21 16:13:56 0.00 377 0.00
aix_f117a 6:33:46 0.00 375 0.00
usahe_ah60 8:37:12 0.00 362 0.00
aix_f16 11:20:47 0.00 342 0.00
aix_mirage_iii 7:18:04 0.00 322 0.00
ahe_storm 7:02:25 0.00 314 0.00
usair_f22 14:51:01 0.00 313 0.00
fokker_dr1 19:21:57 0.00 265 0.00
Gepard 9:13:56 0.00 265 0.00
aix_atv 31:15:47 0.01 253 0.00
ukrhe_sokol_v3 9:15:30 0.00 242 0.00
SHMMWV Armed 10:29:26 0.00 233 0.00
ahe_ah1x 5:16:03 0.00 229 0.00
albatros_diii 18:57:06 0.00 219 0.00
BOV3AA 5:02:22 0.00 211 0.00
aix_draken 6:09:11 0.00 209 0.00
ahe_v10 5:52:59 0.00 205 0.00
iraqtnk_t62 3:31:08 0.00 205 0.00
50cal_gunpole 3:18:06 0.00 204 0.00
art_fieldcannon 11:46:31 0.00 199 0.00
ailraider 4:26:44 0.00 189 0.00
fokker_eiii 13:17:15 0.00 187 0.00
usapc_aavp7a1 14:38:42 0.00 172 0.00
blizzard 4:17:22 0.00 162 0.00
rms 5:37:11 0.00 160 0.00
m113mk19 2:25:04 0.00 149 0.00
rustnk_kv2 2:27:44 0.00 143 0.00
maws 4:51:34 0.00 131 0.00
usair_f22_v2 4:34:32 0.00 124 0.00
ukrat_at4 3:43:35 0.00 122 0.00
T 72 2:54:30 0.00 117 0.00
mig21m 1:45:59 0.00 115 0.00
chahe_a8 2:58:06 0.00 114 0.00
gertnk_p3j_3pzdiv 3:01:37 0.00 113 0.00
Hind 3:29:58 0.00 110 0.00
aix_notar_littlebird_trans 35:55:08 0.01 106 0.00
gertnk_p3j_11pzdiv_s 2:50:43 0.00 104 0.00
eodtnk_m48 2:22:36 0.00 101 0.00

Generated by www.bfstats.info [Battlefield 2 - Private Ranked Statistics]

BF2 Classics Stats :: Desert Conflict Stats :: Project Reality Stats
Forgotten Hope 2 Stats :: Pirates 2 Stats :: BF2142 Stats

LWTB4 repete (PoE2) :: LWTB5 (FH2) :: LWTB2 repete (BF2)
LWTB4 (PoE2) :: LWTB3 (BF2) :: LWTB2 (BF2)

OUR TOURNAMENTS

Urlaub in Deutschland / Binz / Rugen


Created by Tubar.