Vehicles Details Statistics

Vehicle Drive Time [%]   Kills [%]  
M1A2 Abrams 69011:21:14 10.80 2400789 12.46
T 90 MBT 47814:12:09 7.48 1923028 9.98
AH-1Z Super Cobra 51181:57:08 8.01 1697378 8.81
Lav-25 APC 34569:07:59 5.41 1569111 8.15
J-10 Fighter 26861:18:59 4.20 995491 5.17
Type 98 Tank 24590:26:07 3.85 910111 4.73
Z-10 28200:58:00 4.41 885351 4.60
WZ 551 APC 19733:40:09 3.09 881493 4.58
JSF-35 18740:16:37 2.93 708998 3.68
Btr-90 APC 16052:49:23 2.51 653530 3.39
Mi-28 Havok 14725:33:11 2.30 651916 3.38
Mig-29 Fulcrum 12951:02:01 2.03 520240 2.70
HMMWV 13814:34:34 2.16 468955 2.43
Su-34 Flanker 8247:23:30 1.29 424168 2.20
M6 Bradley Linebacker 11903:08:04 1.86 422563 2.19
GAZ 39371 Vodnik 11752:08:59 1.84 415971 2.16
F-18 E/F Super Hornet 13678:29:53 2.14 397395 2.06
F-15 Strike Eagle 7714:14:15 1.21 394977 2.05
FAV Buggy China 19355:48:27 3.03 332791 1.73
Desert Patrol Vehicle 28425:24:49 4.45 326365 1.69
FAV Buggy Mec 12020:59:46 1.88 200507 1.04
Type 95 AA 6247:41:52 0.98 172538 0.90
IGLA 7196:17:48 1.13 153955 0.80
HJ 8 4491:34:31 0.70 147464 0.77
Su-30 2534:06:56 0.40 136113 0.71
TOW 2907:59:49 0.46 110931 0.58
Tunguska M1 AA 4581:41:46 0.72 107650 0.56
MEC Bipod 1273:52:11 0.20 103742 0.54
USA Bipod 1471:43:19 0.23 95883 0.50
Stinger 4026:45:41 0.63 87145 0.45
UH-60 Blackawk 17402:03:06 2.72 81161 0.42
gertnk_leopard 2311:09:32 0.36 74799 0.39
ukrtnk_oplot 1964:32:20 0.31 67180 0.35
NJ 2046 Nanjing 2479:31:02 0.39 64819 0.34
Rigid Inflatable Boat 7830:31:36 1.23 62593 0.32
USS VESEX Back 2614:13:06 0.41 62540 0.32
gerhe_eurotigerarh 1143:55:59 0.18 49436 0.26
ukrapc_bmp2 830:31:36 0.13 30550 0.16
ukrhe_mi24p 862:45:24 0.13 26481 0.14
ukrtnk_t55 738:41:20 0.12 25318 0.13
China Bipod 444:50:04 0.07 24941 0.13
ukrair_su25 418:50:10 0.07 24463 0.13
xpak2_tnkc2 578:10:43 0.09 23432 0.12
xpak2_tnkl2a6 411:42:02 0.06 18572 0.10
gerapc_marder1a5 667:11:58 0.10 17952 0.09
Z-8 Transport 5553:41:27 0.87 17754 0.09
USS VESEX Front 615:39:44 0.10 16723 0.09
ukrartil_m1974 449:51:53 0.07 15319 0.08
gerartil_pzh2000 471:03:30 0.07 14777 0.08
Parachute 53128:37:21 8.31 11982 0.06
air_a10 232:56:10 0.04 11334 0.06
gerjeep_dingo 485:39:57 0.08 11284 0.06
aa_zu23 321:24:31 0.05 11153 0.06
geraav_gepard 382:51:38 0.06 10974 0.06
Mi-17 Transport 3466:51:39 0.54 10842 0.06
ukraav_shilka 330:44:05 0.05 10112 0.05
ukrjeep_dozer 544:41:00 0.09 9038 0.05
xpak2_tiger 238:05:51 0.04 8432 0.04
xpak2_eurofighter 260:32:32 0.04 8273 0.04
she_littlebird 302:48:04 0.05 7829 0.04
ukraav_mtlb_sa13_v2 239:26:01 0.04 7494 0.04
air_su39 152:08:07 0.02 7052 0.04
gerhe_nh90 304:43:38 0.05 6690 0.03
ukrair_mig25 173:39:26 0.03 6182 0.03
gerair_ef2000 271:00:15 0.04 6000 0.03
xpak2_faav 484:59:59 0.08 5050 0.03
aix_notar_littlebird 72:57:13 0.01 4909 0.03
xpak2_lav25 114:37:01 0.02 4802 0.02
gerair_tornado 336:27:40 0.05 4759 0.02
ushe_cobera 67:00:16 0.01 4042 0.02
BMP 25:17:45 0.00 3777 0.02
ukrapc_mtlb 212:05:41 0.03 3437 0.02
gerapc_boxergtk 200:23:01 0.03 3381 0.02
ustnk_abrams 81:43:31 0.01 3369 0.02
she_ec635 206:16:29 0.03 3343 0.02
xpak2_hmmwv 180:31:34 0.03 3234 0.02
xpak2_fantan 58:00:30 0.01 2688 0.01
aix_f16lg 32:02:58 0.01 2325 0.01
aix_gr7 27:34:23 0.00 1975 0.01
aix_av8b 28:30:06 0.00 1943 0.01
m224_mortar 30:00:47 0.00 1850 0.01
ukrjeep_uaz 350:36:25 0.05 1671 0.01
usapc_lav25_v2 46:06:07 0.01 1558 0.01
che_wz11 70:05:19 0.01 1546 0.01
ukrhe_mi24p_v2 49:55:29 0.01 1482 0.01
aix_ah64gunship 31:01:56 0.00 1466 0.01
aix_ah64 39:04:58 0.01 1424 0.01
vc_mortar 22:31:48 0.00 1380 0.01
geraa_fk20 30:12:17 0.00 1299 0.01
AHE-MI24E 40:48:20 0.01 1251 0.01
aix_a10 17:06:42 0.00 1121 0.01
aix_mig23 17:10:10 0.00 1099 0.01
M84 31:33:41 0.00 1070 0.01
spad_xiii 59:26:03 0.01 1056 0.01
aix_mig19 27:11:40 0.00 1034 0.01
Marder 1A5 30:57:12 0.00 1025 0.01
gerjeep_wolfsoft 251:12:11 0.04 1001 0.01
aix_ka50 17:35:34 0.00 949 0.00
us_mortar 12:01:32 0.00 894 0.00
LEO2A6 32:05:47 0.01 843 0.00
ukrhe_sokol 29:47:33 0.00 790 0.00
aix_a10b 9:16:15 0.00 778 0.00
M80A 23:36:31 0.00 755 0.00
Dingo 18:47:03 0.00 721 0.00
Tiger 30:37:35 0.00 661 0.00
truck1 83:50:35 0.01 634 0.00
Civil Car 11:00:31 0.00 610 0.00
gerjeep_wolf 103:12:42 0.02 593 0.00
germort_m224dep 16:28:41 0.00 563 0.00
ukair_su27b 16:52:06 0.00 561 0.00
aix_f5tiger 14:47:06 0.00 557 0.00
aix_su21 12:29:38 0.00 535 0.00
eodtnk_m48a3 8:33:18 0.00 519 0.00
ushe_ah6 22:46:46 0.00 515 0.00
ahe_roc 8:57:03 0.00 503 0.00
ukair_su27b_v2 20:17:52 0.00 446 0.00
ukrmort_t89dep 15:22:28 0.00 417 0.00
usaa_m167vads 7:26:48 0.00 415 0.00
mk49_launcher 13:17:42 0.00 414 0.00
usjep_hmmwv_v2 31:13:54 0.00 409 0.00
usahe_ah60 9:29:07 0.00 408 0.00
bradley 9:45:54 0.00 402 0.00
aix_mig21 16:30:36 0.00 380 0.00
aix_f117a 6:33:46 0.00 375 0.00
aix_f16 12:18:29 0.00 357 0.00
ahe_storm 7:18:26 0.00 325 0.00
aix_mirage_iii 7:18:04 0.00 322 0.00
usair_f22 14:51:01 0.00 313 0.00
fokker_dr1 19:21:57 0.00 265 0.00
Gepard 9:13:56 0.00 265 0.00
aix_atv 33:04:59 0.01 264 0.00
xp2_musclecar_01 34:49:41 0.01 258 0.00
ukrhe_sokol_v3 9:15:30 0.00 242 0.00
SHMMWV Armed 10:29:26 0.00 233 0.00
ahe_ah1x 5:16:03 0.00 229 0.00
albatros_diii 18:57:06 0.00 219 0.00
BOV3AA 5:02:22 0.00 211 0.00
aix_draken 6:09:11 0.00 209 0.00
iraqtnk_t62 3:31:08 0.00 205 0.00
art_fieldcannon 12:05:30 0.00 205 0.00
ahe_v10 5:52:59 0.00 205 0.00
50cal_gunpole 3:18:06 0.00 204 0.00
ailraider 4:26:44 0.00 189 0.00
fokker_eiii 13:17:15 0.00 187 0.00
usapc_aavp7a1 14:38:42 0.00 172 0.00
rms 6:14:41 0.00 169 0.00
blizzard 4:17:22 0.00 162 0.00
xpak2_semi 27:37:53 0.00 156 0.00
m113mk19 2:25:04 0.00 149 0.00
rustnk_kv2 2:27:44 0.00 143 0.00
maws 4:57:17 0.00 134 0.00
usair_f22_v2 4:34:32 0.00 124 0.00
ukrat_at4 3:43:35 0.00 122 0.00
chahe_a8 3:07:41 0.00 118 0.00
T 72 2:54:30 0.00 117 0.00
mig21m 1:45:59 0.00 115 0.00
gertnk_p3j_3pzdiv 3:01:37 0.00 113 0.00
Hind 3:29:58 0.00 110 0.00
aix_notar_littlebird_trans 35:56:36 0.01 106 0.00
gertnk_p3j_11pzdiv_s 2:50:43 0.00 104 0.00
eodtnk_m48 2:22:36 0.00 101 0.00

Generated by www.bfstats.info [Battlefield 2 - Private Ranked Statistics]

Battlefield: Bad company 2 – Uzone.cz

Free Casino Games

BF2 Classics Stats :: Desert Conflict Stats :: Project Reality Stats
Forgotten Hope 2 Stats :: Pirates 2 Stats :: BF2142 Stats

LWTB4 repete (PoE2) :: LWTB5 (FH2) :: LWTB2 repete (BF2)
LWTB4 (PoE2) :: LWTB3 (BF2) :: LWTB2 (BF2)

Who's checking out the bfstats.info right now?

OUR TOURNAMENTS

Urlaub in Deutschland / Binz / Rugen


Created by Tubar.