Fat_Commander_dp
       1977
      Zagreb
      Croatia
      unknown
 
   
      with Police
  07.02.2010
   12
     Score: 20013            #476366
     22.03.2008
 

Player Details Statistics

2nd Lieutenant

Next rank

0%, 3987 score / 48 hours needed...
x4 x5 x4
Play Time as USMC:117:22:30
Play Time as MEC:68:58:05
Play Time as CHINA:39:40:20
Play Time as SAS:0:00:00
Play Time as MEInsurgent:0:00:00
Play Time as Spetsnaz:0:00:00
Play Time as Chinsurgent:0:00:00

USMC Medic

Info

Rank in stats:1384
Play Time:239:56:13
Last Seen:07.02.2010
Games:619
Win Games:284
Lost Games:334
Score / Games:32.33
Score / Hour:83.4
Commander Score:781
Kills:6146
Deaths:8689
Kills / Deaths:0.71
Commander Kills:216
Team Kills:186

Unlocks

Captures:570
Defends:323
Assists:522
Neutralizes:987
Damages Team:178
Dam. Team Vehicle:96
Assists
Damage:996
Passenger:0
Target:0
Driver:995
Heals:264
Repairs:11
Ammos:61
Revives:672
Suicides:164
USMC Wins:166
MEC Wins:74
CHINA Wins:39
SAS Wins:0
MEInsurgent Wins:0
Spetsnaz Wins:0
Chinsurgent Wins:0
Time in Airplane:12:11:02
Time in Heli:35:21:35
Time in Armor:33:17:55
Time in Cars:19:10:17
Kills with Airplane:303
Kills with Heli:588
Kills with Armor:1061
Kills with Cars:350
Captures:570

Medals

Badges

Basic
Veteran
Expert

Ribbons

Last Played Games

Top Score Games

Game started Map   Winner Score Kills Deaths
2010.02.07 14:26 mashtuur city   21 5 8
2010.01.30 01:03 operationharvest   86 12 21
2010.01.30 00:32 mashtuur city   50 14 31
2010.01.29 23:44 operationsmokescreen   0 0 0
2010.01.27 19:00 fushe pass   17 3 10
2010.01.27 18:23 taraba quarry   88 15 16
2010.01.27 17:50 gulf of oman  Rank 1 164 15 17
2010.01.27 17:34 operationroadrage   20 3 7
2010.01.27 16:56 road to jalalabad   62 18 17
2010.01.27 16:21 dalian plant   70 16 27
2010.01.26 15:05 operationharvest   112 18 16
2010.01.26 14:36 mashtuur city   90 19 20
2010.01.26 14:13 operationsmokescreen   25 7 9
2010.01.26 13:38 kubra dam   19 9 9
2010.01.26 12:46 operation blue pearl   79 27 23
2010.01.26 12:05 fushe pass   84 16 7
2010.01.26 11:40 taraba quarry   33 6 12
2010.01.25 16:21 dalian plant   4 1 6
2010.01.25 15:40 wake island 2007   0 0 0
2010.01.24 11:37 highway tampa   5 3 9
2010.01.24 00:39 greatwall   12 4 15
Game started Map   Winner Score Kills Deaths
2010.01.27 17:50 gulf of oman  Rank 1 164 15 17
2010.01.10 17:10 gulf of oman  Rank 1 151 23 25
2009.12.13 01:09 operationharvest   150 32 26
2009.12.31 18:45 midnight sun  Rank 1 148 16 1
2010.01.02 21:06 midnight sun   146 10 5
2008.05.23 00:12 sharqi peninsula   145 16 43
2010.01.21 16:12 gulf of oman   128 13 30
2009.12.19 20:43 operation blue pearl   124 21 29
2008.10.22 00:18 al qud   118 27 29
2008.11.06 00:11 strike at karkand   117 35 38
2009.07.04 12:16 strike at karkand   113 35 19
2010.01.26 15:05 operationharvest   112 18 16
2009.03.31 01:04 road to jalalabad   110 27 31
2009.05.21 23:56 kubra dam   102 43 25
2008.05.30 00:47 strike at karkand   102 31 33
2009.06.22 13:25 mashtuur city   101 17 20
2009.02.01 23:08 strike at karkand   100 34 34
2008.12.22 00:07 gulf of oman   99 28 32
2009.12.13 23:18 zatar wetlands   96 21 19
2009.12.28 17:00 strike at karkand   94 18 21
2009.04.02 00:50 dragon valley   94 19 30

Top Victims

Top Assassins

# Player Kills/Deads [%]  
# Player Kills/Deads [%]  

Teamate Victims

Team Killers

# Player Teamkills [%]  
1 =8=_zazun 7/5 3.83
2 =8=_FAT-Ninja-CRO 7/10 3.83
3 Fat_Mile 4/2 2.19
4 ..::PiS::..Dareckim 3/0 1.64
5 ..::PiS::..Lord 2/3 1.09
6 ULTIMATE_WARRIOR_15 2/1 1.09
7 Mr.daNe_ESP 2/2 1.09
8 SFS>FEAR<SK> 2/0 1.09
9 USSR-81 2/0 1.09
10 Ary_Bomber 2/1 1.09
# Player Teamkills [%]  
1 =8=_FAT-Ninja-CRO 10/7 5.26
2 ..::PiS::..Styxxko 6/1 3.16
3 CENTUROID 5/0 2.63
4 =8=_zazun 5/7 2.63
5 RiCc0(CZ) 3/0 1.58
6 ..::PiS::..Aries 3/1 1.58
7 ..::PiS::..Lord 3/2 1.58
8 Hary[CZ] 2/1 1.05
9 Smirnoff0077 2/0 1.05
10 ..::PiS::..Jovanka 2/0 1.05

Favourite Vehicles

Favourite Weapons

# Vehicle Drive Time [%]  
1 M1A2 Abrams 17:50:44 16.22
2 AH-1Z Super Cobra 16:45:06 15.23
3 Mi-28 Havok 7:10:51 6.53
4 Desert Patrol Vehicle 6:38:57 6.04
5 Z-10 6:22:34 5.80
6 FAV Buggy Mec 5:01:35 4.57
7 T 90 MBT 4:47:15 4.35
8 J-10 Fighter 3:23:57 3.09
9 Lav-25 APC 3:21:05 3.05
10 UH-60 Blackawk 3:10:35 2.89
# Weapon Frags [%]  
1 Heavy Assault: G-36E 574 9.40
2 Grenade Launcher: M203 449 7.35
3 Heli: AH-1Z Super Cobra 333 5.45
4 Infantry: SA-80 327 5.36
5 Armor: M1A2 Abrams 311 5.09
6 Grenade Launcher: GP30 254 4.16
7 eurif_fnp90 228 3.73
8 Hand Grenade - M67 227 3.72
9 Armor: T90 219 3.59
10 Infantry: M203 211 3.46

Top Revives

Top Reviver

# Player Revives [%]  
1 =8=_FAT-Ninja-CRO 50/10 7.75
2 =8=_zazun 21/34 3.26
3 Fat_Mile 20/18 3.10
4 ..::PiS::..Lord 15/16 2.33
5 ..::PiS::..Castor 11/30 1.71
6 ..::PiS::..Styxxko 11/4 1.71
7 ..::PiS::..Dareckim 11/5 1.71
8 ..::PiS::..Timmy 9/7 1.40
9 ..::PiS::..Lampa 9/9 1.40
10 Midloch 9/2 1.40
# Player Revives [%]  
1 =8=_zazun 34/21 4.96
2 ..::PiS::..Castor 30/11 4.38
3 ..::PIS::..PRASKATON 19/5 2.77
4 Fat_Mile 18/20 2.63
5 ..::PiS::..Lord 16/15 2.34
6 ..::PiS::..GungulA 13/3 1.90
7 el_mino.lucenec 13/2 1.90
8 ..::PiS::..Aries 12/4 1.75
9 =8=_FAT-Ninja-CRO 10/50 1.46
10 -kradum-_ 9/3 1.31

Weapons Ranking

Maps Performance

Weapon Category Rank Frags [%]  
Grenade Launcher 293 729 11.94
Air Cavalry 852 588 9.63
Armored Cars 1164 350 5.73
Artillery 1320 186 3.05
Air Forces 1325 303 4.96
Heavy Assault 1339 675 11.06
Anti Air 1382 139 2.28
Armor 1387 1061 17.38
Spandrel Anti Armor 1450 196 3.21
Infantry 1527 832 13.63
Carbine Man 1565 276 4.52
Grenade Man 1610 227 3.72
Officer 1627 66 1.08
Shotguner 1762 65 1.06
Maniac Knifer 1887 24 0.39
Sniper 2005 217 3.55
Ground Defender 2031 11 0.18
Explosive Man 2069 56 0.92
Killer Medic 2217 2 0.03
Machine Gunner 3258 47 0.77
Boats 4434 1 0.02
# Map Score [%]  
1 strike at karkand (32) 1787 8.93
2 strike at karkand (64) 1166 5.83
3 road to jalalabad (64) 1146 5.73
4 gulf of oman (64) 1125 5.62
5 wake island 2007 (64) 1075 5.37
6 mashtuur city (64) 993 4.96
7 kubra dam (64) 974 4.87
8 dragon valley (64) 860 4.30
9 sharqi peninsula (32) 841 4.20
10 road to jalalabad (32) 804 4.02
11 dalian plant (64) 760 3.80
12 operation clean sweep (64) 702 3.51
13 mashtuur city (32) 625 3.12
14 songhua stalemate (64) 576 2.88
15 sharqi peninsula (64) 556 2.78
16 zatar wetlands (64) 510 2.55
17 daqing oilfields (64) 505 2.52
18 fushe pass (64) 504 2.52
19 operationroadrage (64) 380 1.90
20 midnight sun (64) 294 1.47
21 operationharvest (64) 275 1.37

Character Types

Role

# Character Type Time Used [%]  
1 USMC - Medic 64:54:08 28.44
2 MEC - Medic 32:29:25 14.24
3 CHINA - Medic 24:53:13 10.90
4 USMC - Assault 20:28:46 8.97
5 USMC - Anti Tank 18:05:02 7.92
6 MEC - Anti Tank 13:03:43 5.72
7 MEC - Assault 12:34:38 5.51
8 CHINA - Anti Tank 7:06:54 3.12
9 MEC - Sniper 6:15:44 2.74
10 USMC - Sniper 5:43:08 2.51
# Role Type Time Used [%]  
1 Commander 7:12:40 3.01
2 Squad Leader 107:47:42 44.93
3 Squad Member 96:25:20 40.19
1 Spec Ops 3:49:32 1.68
2 Sniper 13:29:34 5.91
3 Assault 37:52:14 16.59
4 Support 3:18:05 1.45
5 Engineer 7:36:41 3.34
6 Medic 122:54:55 53.86
7 Anti Tank 39:12:30 17.18

Generated by www.bfstats.info [Battlefield 2 - Private Ranked Statistics]

BF2 Classics Stats :: Desert Conflict Stats :: Project Reality Stats
Forgotten Hope 2 Stats :: Pirates 2 Stats :: BF2142 Stats

LWTB4 repete (PoE2) :: LWTB5 (FH2) :: LWTB2 repete (BF2)
LWTB4 (PoE2) :: LWTB3 (BF2) :: LWTB2 (BF2)

Who's checking out the bfstats.info right now?

OUR TOURNAMENTS

Urlaub in Deutschland / Binz / Rugen


Created by Tubar.