Fat_Commander_dp
       1977
      Zagreb
      Croatia
      unknown
 
   
      with Police
  24.05.2010
   12
     Score: 21046            #476366
     22.03.2008
 

Player Details Statistics

2nd Lieutenant

Next rank

26%, 2954 score / 35 hours needed...
x4 x5 x7
Play Time as USMC:119:15:58
Play Time as MEC:71:46:54
Play Time as CHINA:42:00:34
Play Time as SAS:0:00:00
Play Time as MEInsurgent:0:00:00
Play Time as Spetsnaz:0:00:00
Play Time as Chinsurgent:0:00:00

USMC Medic

Info

Rank in stats:1484
Play Time:248:05:18
Last Seen:24.05.2010
Games:646
Win Games:299
Lost Games:346
Score / Games:32.58
Score / Hour:84.8
Commander Score:784
Kills:6322
Deaths:9005
Kills / Deaths:0.70
Commander Kills:221
Team Kills:190

Unlocks

Captures:588
Defends:331
Assists:533
Neutralizes:1010
Damages Team:181
Dam. Team Vehicle:105
Assists
Damage:1018
Passenger:0
Target:0
Driver:1040
Heals:267
Repairs:11
Ammos:63
Revives:679
Suicides:173
USMC Wins:172
MEC Wins:77
CHINA Wins:44
SAS Wins:0
MEInsurgent Wins:0
Spetsnaz Wins:0
Chinsurgent Wins:0
Time in Airplane:12:57:13
Time in Heli:36:31:51
Time in Armor:35:28:33
Time in Cars:19:42:46
Kills with Airplane:323
Kills with Heli:608
Kills with Armor:1112
Kills with Cars:354
Captures:588

Medals

Badges

Basic
Veteran
Expert

Ribbons

Last Played Games

Top Score Games

Game started Map   Winner Score Kills Deaths
2010.05.24 22:54 dalian plant   8 3 4
2010.04.27 16:37 gulf of oman   34 6 25
2010.04.27 00:24 fushe pass   42 13 27
2010.04.26 23:42 taraba quarry   83 13 26
2010.03.16 16:36 mashtuur city   32 5 10
2010.03.16 16:09 operationsmokescreen   -2 0 3
2010.03.10 20:43 dragon valley   36 1 3
2010.03.10 15:05 operationsmokescreen   25 5 12
2010.03.07 23:44 taraba quarry  Rank 1 191 21 20
2010.03.07 23:05 gulf of oman   40 2 1
2010.03.07 18:45 greatwall   22 8 6
2010.03.07 17:56 daqing oilfields   74 17 27
2010.03.07 17:20 songhua stalemate   21 5 3
2010.03.06 16:15 taraba quarry   15 3 7
2010.03.04 14:42 sharqi peninsula   8 5 16
2010.03.04 12:43 operation clean sweep  Rank 1 30 1 7
2010.02.25 16:53 operationharvest   46 6 11
2010.02.21 20:50 operationsmokescreen   0 0 1
2010.02.21 17:15 operationroadrage   25 11 11
2010.02.21 16:36 strike at karkand   9 2 6
2010.02.17 00:03 greatwall   0 0 1
Game started Map   Winner Score Kills Deaths
2010.03.07 23:44 taraba quarry  Rank 1 191 21 20
2010.01.27 17:50 gulf of oman  Rank 1 164 15 17
2010.01.10 17:10 gulf of oman  Rank 1 151 23 25
2009.12.13 01:09 operationharvest   150 32 26
2009.12.31 18:45 midnight sun  Rank 1 148 16 1
2010.01.02 21:06 midnight sun   146 10 5
2008.05.23 00:12 sharqi peninsula   145 16 43
2010.02.16 23:25 daqing oilfields  Rank 1 129 11 10
2010.01.21 16:12 gulf of oman   128 13 30
2009.12.19 20:43 operation blue pearl   124 21 29
2008.10.22 00:18 al qud   118 27 29
2008.11.06 00:11 strike at karkand   117 35 38
2009.07.04 12:16 strike at karkand   113 35 19
2010.01.26 15:05 operationharvest   112 18 16
2009.03.31 01:04 road to jalalabad   110 27 31
2009.05.21 23:56 kubra dam   102 43 25
2008.05.30 00:47 strike at karkand   102 31 33
2009.06.22 13:25 mashtuur city   101 17 20
2009.02.01 23:08 strike at karkand   100 34 34
2008.12.22 00:07 gulf of oman   99 28 32
2009.12.13 23:18 zatar wetlands   96 21 19

Top Victims

Top Assassins

# Player Kills/Deads [%]  
# Player Kills/Deads [%]  

Teamate Victims

Team Killers

# Player Teamkills [%]  
1 =8=_zazun 7/5 3.74
2 =8=_FAT-Ninja-CRO 7/11 3.74
3 Fat_Mile 4/2 2.14
4 ..::PiS::..Dareckim 3/0 1.60
5 Mr.daNe_ESP 2/2 1.07
6 CZ_Ambro_CZ 2/0 1.07
7 USSR-81 2/0 1.07
8 ULTIMATE_WARRIOR_15 2/1 1.07
9 ..::PiS::..Lord 2/3 1.07
10 Ary_Bomber 2/1 1.07
# Player Teamkills [%]  
1 =8=_FAT-Ninja-CRO 11/7 5.61
2 ..::PiS::..Styxxko 6/1 3.06
3 CENTUROID 5/0 2.55
4 =8=_zazun 5/7 2.55
5 ..::PiS::..Lord 3/2 1.53
6 ..::PiS::..Aries 3/1 1.53
7 RiCc0(CZ) 3/0 1.53
8 Fat_Mile 2/4 1.02
9 molnarpisti 2/0 1.02
10 Hary[CZ] 2/1 1.02

Favourite Vehicles

Favourite Weapons

# Vehicle Drive Time [%]  
1 M1A2 Abrams 19:05:36 16.53
2 AH-1Z Super Cobra 16:59:51 14.72
3 Mi-28 Havok 7:34:08 6.55
4 Z-10 6:44:42 5.84
5 Desert Patrol Vehicle 6:44:05 5.83
6 T 90 MBT 5:12:20 4.51
7 FAV Buggy Mec 5:06:05 4.42
8 Lav-25 APC 3:25:24 2.96
9 J-10 Fighter 3:23:57 2.94
10 UH-60 Blackawk 3:10:35 2.75
# Weapon Frags [%]  
1 Heavy Assault: G-36E 589 9.38
2 Grenade Launcher: M203 449 7.15
3 Heli: AH-1Z Super Cobra 339 5.40
4 Armor: M1A2 Abrams 328 5.23
5 Infantry: SA-80 327 5.21
6 Grenade Launcher: GP30 254 4.05
7 eurif_fnp90 234 3.73
8 Hand Grenade - M67 229 3.65
9 Armor: T90 229 3.65
10 Infantry: M203 211 3.36

Top Revives

Top Reviver

# Player Revives [%]  
1 =8=_FAT-Ninja-CRO 50/10 7.67
2 =8=_zazun 23/35 3.53
3 Fat_Mile 20/18 3.07
4 ..::PiS::..Lord 15/17 2.30
5 ..::PiS::..Styxxko 11/4 1.69
6 ..::PiS::..Castor 11/30 1.69
7 ..::PiS::..Dareckim 11/5 1.69
8 ..::PiS::..Timmy 9/7 1.38
9 Midloch 9/2 1.38
10 ..::PiS::..Lampa 9/9 1.38
# Player Revives [%]  
1 =8=_zazun 35/23 5.07
2 ..::PiS::..Castor 30/11 4.34
3 ..::PIS::..PRASKATON 19/5 2.75
4 Fat_Mile 18/20 2.60
5 ..::PiS::..Lord 17/15 2.46
6 ..::PiS::..GungulA 13/3 1.88
7 el_mino.lucenec 13/2 1.88
8 ..::PiS::..Aries 12/5 1.74
9 =8=_FAT-Ninja-CRO 10/50 1.45
10 ..::PiS::..Lampa 9/9 1.30

Weapons Ranking

Maps Performance

Weapon Category Rank Frags [%]  
# Map Score [%]  
1 strike at karkand (32) 1787 8.49
2 strike at karkand (64) 1175 5.58
3 gulf of oman (64) 1165 5.54
4 road to jalalabad (64) 1146 5.45
5 wake island 2007 (64) 1075 5.11
6 mashtuur city (64) 1025 4.87
7 kubra dam (64) 974 4.63
8 dragon valley (64) 896 4.26
9 sharqi peninsula (32) 841 4.00
10 road to jalalabad (32) 804 3.82
11 dalian plant (64) 768 3.65
12 operation clean sweep (64) 725 3.44
13 daqing oilfields (64) 708 3.36
14 sharqi peninsula (64) 629 2.99
15 mashtuur city (32) 625 2.97
16 songhua stalemate (64) 597 2.84
17 zatar wetlands (64) 510 2.42
18 fushe pass (64) 504 2.39
19 taraba quarry (64) 430 2.04
20 operationroadrage (64) 405 1.92
21 midnight sun (64) 331 1.57

Character Types

Role

# Character Type Time Used [%]  
1 USMC - Medic 65:30:52 27.76
2 MEC - Medic 34:15:36 14.52
3 CHINA - Medic 26:12:30 11.11
4 USMC - Assault 20:28:46 8.68
5 USMC - Anti Tank 19:11:21 8.13
6 MEC - Anti Tank 13:28:02 5.71
7 MEC - Assault 12:34:47 5.33
8 CHINA - Anti Tank 7:43:37 3.27
9 MEC - Sniper 6:17:05 2.66
10 USMC - Sniper 5:49:12 2.47
# Role Type Time Used [%]  
1 Commander 7:28:28 3.01
2 Squad Leader 110:00:47 44.34
3 Squad Member 101:02:50 40.73
1 Spec Ops 3:49:39 1.62
2 Sniper 13:54:21 5.89
3 Assault 37:52:23 16.05
4 Support 3:24:50 1.45
5 Engineer 8:17:51 3.52
6 Medic 127:04:05 53.84
7 Anti Tank 41:36:12 17.63

Generated by www.bfstats.info [Battlefield 2 - Private Ranked Statistics]

Battlefield: Bad company 2 – Antik 1

Free Casino Games

BF2 Classics Stats :: Project Reality Stats
Forgotten Hope 2 Stats ::

LWTB4 repete (PoE2) :: LWTB5 (FH2) :: LWTB2 repete (BF2)
LWTB4 (PoE2) :: LWTB3 (BF2) :: LWTB2 (BF2)

Who's checking out the bfstats.info right now?

OUR TOURNAMENTS

Urlaub in Deutschland / Binz / Rugen


Created by Tubar.