Player Ranking

Rank   Player Score S/H Kills Deaths K/D TKs Capt. Def. Games Play Time Last Seen
1    MARCELITO[SK]  Rank 1: 1613 Timesx1613 Rank 2: 1172 Timesx1172 Rank 3: 1043 Timesx1043 TOP-Engineer TOP-Scorer TOP-Attacker 560717 124 191238 126476 1.5 3820 19599 6818 12777 4508:44:31 2010.03.03 21:27
2    RiCc0(CZ)  Rank 1: 1458 Timesx1458 Rank 2: 712 Timesx712 Rank 3: 516 Timesx516 474008 190 168022 72731 2.3 4910 5853 4579 6925 2496:56:25 2010.03.08 19:54
3    pajdulak  Rank 1: 1148 Timesx1148 Rank 2: 925 Timesx925 Rank 3: 829 Timesx829 455906 164 139539 96320 1.4 1530 18116 5927 8265 2784:43:27 2010.03.10 10:05
4    Roob10  Rank 1: 682 Timesx682 Rank 2: 572 Timesx572 Rank 3: 480 Timesx480 446345 212 122118 84886 1.4 2239 11736 5101 6722 2102:04:26 2010.03.10 21:46
5    R@ptor_(SK)cosanostra  Rank 1: 613 Timesx613 Rank 2: 622 Timesx622 Rank 3: 648 Timesx648 428340 128 155162 80575 1.9 3196 10630 5582 9147 3338:56:58 2010.03.11 14:27
6    BlackBlood[SK]  Rank 1: 535 Timesx535 Rank 2: 526 Timesx526 Rank 3: 535 Timesx535 426065 157 148798 100402 1.5 3326 8685 7856 8535 2718:58:59 2010.01.24 18:38
7    Mr.daNe_ESP  Rank 1: 480 Timesx480 Rank 2: 485 Timesx485 Rank 3: 501 Timesx501 418348 169 138393 58239 2.4 2926 6772 5011 7231 2476:12:58 2010.03.10 20:03
8    majko  Rank 1: 443 Timesx443 Rank 2: 434 Timesx434 Rank 3: 477 Timesx477 383804 193 118446 53152 2.2 1084 7189 4782 5329 1988:47:23 2010.02.11 20:49
9    blahorodie  Rank 1: 762 Timesx762 Rank 2: 517 Timesx517 Rank 3: 431 Timesx431 381702 168 132147 61973 2.1 1962 4720 2623 6296 2274:48:18 2010.03.06 18:32
10    obrousek  Rank 1: 331 Timesx331 Rank 2: 425 Timesx425 Rank 3: 417 Timesx417 378961 227 126871 70009 1.8 2040 5439 4537 5006 1672:14:22 2010.03.11 00:20
11    Here-I-Go..[HUN]  Rank 1: 162 Timesx162 Rank 2: 225 Timesx225 Rank 3: 245 Timesx245 367656 165 148694 80295 1.9 2352 5596 7816 6398 2230:48:33 2010.03.10 22:47
12    Watanyx_ESP  Rank 1: 162 Timesx162 Rank 2: 270 Timesx270 Rank 3: 287 Timesx287 359211 145 111296 77496 1.4 2143 8858 3965 6268 2478:36:30 2010.03.10 20:03
13    GooD.Parasite(CZ)  Rank 1: 459 Timesx459 Rank 2: 528 Timesx528 Rank 3: 412 Timesx412 354036 157 103788 70198 1.5 2372 6552 3409 6142 2262:04:48 2010.03.08 19:41
14    |bmk|Kurco  Rank 1: 550 Timesx550 Rank 2: 438 Timesx438 Rank 3: 360 Timesx360 351020 230 136564 62410 2.2 1898 3203 5417 4352 1525:17:58 2010.03.02 21:05
15    gallibob(CZ)  Rank 1: 289 Timesx289 Rank 2: 387 Timesx387 Rank 3: 440 Timesx440 TOP-Medic TOP-Reviver 343547 252 63509 54604 1.2 1143 8296 2775 4187 1364:51:27 2010.03.10 20:28
16    JagoSK  Rank 1: 266 Timesx266 Rank 2: 311 Timesx311 Rank 3: 328 Timesx328 341188 210 98678 58989 1.7 1308 7077 3495 5361 1625:43:03 2010.03.10 17:12
17    ..::PiS::..Lord  Rank 1: 688 Timesx688 Rank 2: 569 Timesx569 Rank 3: 377 Timesx377 338483 203 113437 54831 2.1 2573 6596 4493 4100 1671:12:03 2010.02.09 21:04
18    silvi76  Rank 1: 265 Timesx265 Rank 2: 286 Timesx286 Rank 3: 326 Timesx326 335575 162 121934 79341 1.5 2369 5315 7417 5515 2076:27:37 2009.02.20 18:20
19    mravec.lucenec  Rank 1: 305 Timesx305 Rank 2: 383 Timesx383 Rank 3: 414 Timesx414 332949 200 94956 63963 1.5 2041 8686 4384 4772 1663:18:09 2010.03.07 23:42
20    McGringo  Rank 1: 551 Timesx551 Rank 2: 603 Timesx603 Rank 3: 532 Timesx532 331748 130 105374 59999 1.8 6858 9843 5461 6302 2548:25:35 2010.03.10 20:03
21    ondrej6711  Rank 1: 199 Timesx199 Rank 2: 341 Timesx341 Rank 3: 376 Timesx376 329705 88 109146 102987 1.1 2639 10787 4457 9797 3746:39:32 2010.03.05 22:32
22    Hary[CZ]  Rank 1: 411 Timesx411 Rank 2: 411 Timesx411 Rank 3: 390 Timesx390 322716 209 106848 55942 1.9 2139 6289 3915 4649 1541:27:43 2010.03.08 22:14
23    KtT__Old_Urky_CZ  Rank 1: 145 Timesx145 Rank 2: 249 Timesx249 Rank 3: 305 Timesx305 321908 215 99171 57548 1.7 1202 3158 2860 4635 1499:43:07 2010.03.10 22:16
25    OMC|GLA.Boomer  Rank 1: 610 Timesx610 Rank 2: 447 Timesx447 Rank 3: 373 Timesx373 304239 300 80399 33762 2.4 1076 4981 2181 3099 1014:29:03 2010.03.10 11:46
26    3nCor3_EXE47  Rank 1: 515 Timesx515 Rank 2: 405 Timesx405 Rank 3: 341 Timesx341 297563 174 108019 47968 2.3 2043 5153 3839 4421 1709:25:33 2010.02.21 22:47
27    W1ru5  Rank 1: 209 Timesx209 Rank 2: 267 Timesx267 Rank 3: 284 Timesx284 294909 221 99914 50264 2.0 902 5590 4467 4121 1336:52:27 2010.03.07 16:47
28    CafuSVK  Rank 1: 275 Timesx275 Rank 2: 331 Timesx331 Rank 3: 299 Timesx299 293118 172 87305 50042 1.7 1240 5459 3538 4144 1705:39:47 2010.03.08 19:54
29    .:[HUN]:.DonMano  Rank 1: 654 Timesx654 Rank 2: 592 Timesx592 Rank 3: 415 Timesx415 281136 147 111587 27809 4.0 3760 2496 2006 5223 1911:28:30 2010.03.10 22:13
30    spodo  Rank 1: 183 Timesx183 Rank 2: 256 Timesx256 Rank 3: 233 Timesx233 278557 164 96043 70399 1.4 1507 4530 4764 5320 1694:59:59 2010.02.26 10:20
31    hejnas_hejnas11hejnas11  Rank 1: 364 Timesx364 Rank 2: 392 Timesx392 Rank 3: 375 Timesx375 278161 140 84382 81770 1.0 2269 6984 5583 6255 1980:40:26 2010.03.10 20:03
32    el_mino.lucenec  Rank 1: 280 Timesx280 Rank 2: 294 Timesx294 Rank 3: 358 Timesx358 273494 246 71241 46011 1.5 1202 3637 2988 3284 1110:21:02 2010.03.06 19:33
33    ..::PIS::..PRASKATON  Rank 1: 184 Timesx184 Rank 2: 257 Timesx257 Rank 3: 300 Timesx300 267530 187 85684 58513 1.5 1319 5510 3893 4047 1431:11:22 2010.03.10 15:42
34    barakuda99  Rank 1: 354 Timesx354 Rank 2: 385 Timesx385 Rank 3: 376 Timesx376 267031 178 80956 59309 1.4 1195 5791 3318 4749 1498:54:42 2010.03.09 14:26
35    ..::PiS::..Dareckim  Rank 1: 151 Timesx151 Rank 2: 214 Timesx214 Rank 3: 255 Timesx255 263315 133 72864 62693 1.2 595 3815 2877 4195 1972:37:00 2010.02.26 23:59
36    blackbelt335cd  Rank 1: 768 Timesx768 Rank 2: 594 Timesx594 Rank 3: 418 Timesx418 261995 159 86381 42807 2.0 1422 3486 2187 4372 1651:19:49 2009.08.06 00:05
37    HIT.(Svk).MAN  Rank 1: 477 Timesx477 Rank 2: 391 Timesx391 Rank 3: 336 Timesx336 253073 169 82073 46479 1.8 1696 3043 2811 5103 1497:03:46 2010.03.11 14:27
38    ElwenBow  Rank 1: 531 Timesx531 Rank 2: 359 Timesx359 Rank 3: 286 Timesx286 250882 222 81682 42723 1.9 1125 4927 3077 3198 1129:53:04 2010.01.23 13:47
39    OMC|jelida.cz  Rank 1: 474 Timesx474 Rank 2: 331 Timesx331 Rank 3: 284 Timesx284 246702 165 90340 43093 2.1 1931 3249 1983 4342 1494:48:00 2010.03.08 19:54
40    SUTO8  Rank 1: 257 Timesx257 Rank 2: 266 Timesx266 Rank 3: 255 Timesx255 245686 130 83758 50149 1.7 2027 5457 2468 4446 1889:43:28 2010.03.10 17:59
41    ianicko77  Rank 1: 263 Timesx263 Rank 2: 218 Timesx218 Rank 3: 226 Timesx226 232493 272 75923 34228 2.2 2165 2130 3281 2900 855:54:19 2009.04.07 21:31
42    TyNyT  Rank 1: 209 Timesx209 Rank 2: 260 Timesx260 Rank 3: 238 Timesx238 232017 221 68254 43720 1.6 1350 5394 3036 3006 1049:40:41 2010.03.08 19:54
43    ElOcilatore  Rank 1: 454 Timesx454 Rank 2: 346 Timesx346 Rank 3: 296 Timesx296 224195 170 83598 45709 1.8 2043 4799 2477 3180 1316:23:48 2010.03.08 19:54
44    MryXm*_Chorly*s_ESP  Rank 1: 262 Timesx262 Rank 2: 301 Timesx301 Rank 3: 282 Timesx282 223583 172 74920 35209 2.1 909 3245 2286 3519 1299:32:06 2010.02.09 22:27
45    |bmk|Ice  Rank 1: 406 Timesx406 Rank 2: 229 Timesx229 Rank 3: 208 Timesx208 222815 204 77300 33518 2.3 1871 2689 2680 3007 1094:20:57 2010.03.08 19:54
46    (CZ)-Lanny  Rank 1: 221 Timesx221 Rank 2: 325 Timesx325 Rank 3: 278 Timesx278 219694 148 69994 45655 1.5 1548 4802 2596 4367 1489:03:14 2010.03.10 22:13
47    SFS>ICE<SK>  Rank 1: 81 Timesx81 Rank 2: 116 Timesx116 Rank 3: 114 Timesx114 215641 174 65352 47865 1.4 1721 3607 2242 4056 1236:53:55 2010.03.08 19:41
48    HANS_CZ1  Rank 1: 345 Timesx345 Rank 2: 372 Timesx372 Rank 3: 327 Timesx327 215621 180 70109 57851 1.2 681 5772 2994 4203 1194:54:36 2010.03.10 10:58
49    SoldierX_v.2.0  Rank 1: 132 Timesx132 Rank 2: 176 Timesx176 Rank 3: 171 Timesx171 215015 189 71206 32128 2.2 1146 4924 2360 3102 1136:11:29 2010.03.11 12:41
50    DrKobCZE  Rank 1: 307 Timesx307 Rank 2: 262 Timesx262 Rank 3: 239 Timesx239 213796 175 69807 40594 1.7 859 5901 4019 2876 1224:13:44 2010.03.09 15:59
51    LC_SMS_uuffoo_a_luanka  Rank 1: 279 Timesx279 Rank 2: 261 Timesx261 Rank 3: 238 Timesx238 212485 274 72334 25076 2.9 1314 2306 2231 2561 774:27:38 2010.03.08 19:54
   1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  ...  next  

Last Played Games

Game started Map Winner Score Server Team Start/End Kills KIA MIA Team Start/End Kills KIA MIA
2010.03.11 14:38 road to jalalabad (11/16) 188: 0 Antik 2 (Clasic) 200/ 0 8 16 0 200/ 188 15 11 3
2010.03.11 14:30 dalian plant (8/16) 193: 0 Antik 2 (Clasic) 200/ 0 4 6 0 200/ 193 6 6 0
2010.03.11 14:27 mashtuur city (34/32) 334: 0 Antik 4 (Air) 400/ 0 79 58 1 400/ 334 66 62 5
2010.03.11 14:12 wake island 2007 (13/16) 143: 0 Antik 2 (Clasic) 200/ 0 38 49 0 200/ 143 41 45 0
2010.03.11 14:10 strike at karkand (37/16) 94: 0 Antik 4 (Air) 200/ 94 202 105 8 220/ 0 175 180 7
2010.03.11 13:57 operation clean sweep (6/64) 301: 261 Antik 7 (InF) 300/ 261 13 38 0 330/ 301 21 30 0
2010.03.11 13:57 strike at karkand (27/16) 136: 0 Antik 4 (Air) 200/ 0 112 109 4 220/ 136 128 65 1
2010.03.11 13:53 dragon valley (9/16) 142: 0 Antik 2 (Clasic) 200/ 0 30 35 0 200/ 142 32 38 0
2010.03.11 13:11 road to jalalabad (41/32) 37: 0 Antik 4 (Air) 400/ 0 299 205 8 440/ 37 291 253 7
2010.03.11 13:02 highway tampa (5/16) 142: 0 Antik 2 (Clasic) 200/ 0 7 13 0 200/ 142 10 8 0
   1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  ...  next  

Search Players

Search for Players
Player Name:

Generated by www.bfstats.info [Battlefield 2 - Private Ranked Statistics]

Battlefield: Bad company 2 – Uzone.cz

Free Casino Games

BF2 Classics Stats :: Desert Conflict Stats :: Project Reality Stats
Forgotten Hope 2 Stats :: Pirates 2 Stats :: BF2142 Stats

LWTB4 repete (PoE2) :: LWTB5 (FH2) :: LWTB2 repete (BF2)
LWTB4 (PoE2) :: LWTB3 (BF2) :: LWTB2 (BF2)

Who's checking out the bfstats.info right now?

OUR TOURNAMENTS

Urlaub in Deutschland / Binz / Rugen


Created by Tubar.