Clans Ranking

# Clan Members Score S/H Kills Deaths K/D TKs Capt. Def. Ass. Games Play Time
1 R@ptor 33 4926096 7895 7329 6967 128.0 1679605 1233709 1.36 33263 65535 65535 65535 111447 38474:56:45
2 LUCENEC WAR CRIMINALS 29 3593547 3226 3428 3510 187.2 1113271 702544 1.58 19612 61747 45761 65535 56612 19198:26:11
3 Prsuta i Sira 29 3061968 3129 3208 2970 149.1 1000947 699080 1.43 23768 58225 40289 65535 55439 20537:44:11
4 Elite of Spanish People 23 2985662 2562 2832 2949 150.4 1004467 627394 1.60 22024 58449 41216 65535 57558 19846:24:01
5 SARS 27 2822233 4223 4250 4242 145.1 797006 694523 1.15 13176 65535 36290 65535 64056 19456:52:34
6 Brotherhood of dead rabbit 31 2595587 2957 2629 2470 172.4 867539 512370 1.69 18713 42076 33344 56267 43164 15055:59:53
7 TpO 15 2368004 4015 3191 2722 140.1 811564 501760 1.62 17436 42661 26125 46389 47011 16899:07:06
8 >ADM< 22 2187848 2528 2211 1986 167.5 769263 409583 1.88 14689 37570 27345 44324 34941 13065:37:27
9 Czech Crew 29 2081563 4225 3345 2904 166.3 686744 399735 1.72 10584 45218 29838 54692 33999 12516:30:56
10 THC 25 1967720 2183 2187 2102 174.1 617423 404265 1.53 11904 42164 30577 56023 30594 11302:34:04
11 Warrior Assault Recon 19 1216874 2288 1924 1692 134.1 427429 308855 1.38 9010 22456 14896 24351 25683 9077:31:02
12 OMICRON 26 1142443 1520 1344 1193 208.7 349018 184853 1.89 5971 18127 12453 34332 16774 5474:10:21
13 Global liberation army [cobra cell] 20 1062548 1108 1087 1123 177.4 348251 219716 1.58 6482 19595 12586 32846 17423 5988:11:31
14 Brothers in Arms [Steel panthers] 27 1047591 1232 1226 1204 145.9 360767 218311 1.65 7490 19608 14460 25962 20724 7178:09:27
15 R.I.P. 12 991346 411 567 587 112.8 326239 290357 1.12 7641 18360 12191 23094 22527 8785:50:56
16 #HUF# 20 946573 897 940 891 140.3 311615 260028 1.20 8081 19804 12553 30080 18709 6747:18:22
17 *StarGate* 20 897671 1169 1047 1031 171.0 267498 173269 1.54 4591 16562 11781 24140 14536 5250:55:35
18 Sweated Flies in the Shadow 18 861291 387 543 606 137.0 285636 229999 1.24 7197 13163 10804 20198 18365 6285:49:22
19 JetFish 13 848383 797 885 921 159.4 223789 213002 1.05 5121 15832 9260 23670 17975 5322:30:10
20 Killers team Tachov 19 838436 687 809 810 141.7 269038 207099 1.30 5252 15268 11424 24658 16873 5916:14:14
21 Devil's Soldiers 14 829912 447 544 579 150.6 264357 221749 1.19 5065 16281 11830 25405 14719 5511:44:36
22 Templari 11 814025 586 615 633 116.5 280430 229038 1.22 7319 17694 11796 25895 18910 6987:50:59
23 Brothers aus Montag 19 766054 790 742 773 127.2 272475 215870 1.26 6263 14827 10305 17824 15666 6020:40:05
24 (}-ZeroS-{) 17 700444 1202 1074 833 124.6 235865 181805 1.30 4656 12770 7798 14036 15585 5621:48:04
25 =RCV= 16 699877 769 705 715 140.4 162181 181198 0.90 2912 16419 7968 20473 16972 4985:39:22
26 PD killers 17 637908 580 673 613 170.7 207149 158182 1.31 3994 13902 8557 19046 11044 3736:41:33
27 CHAOS 16 611573 905 882 813 129.8 195750 165541 1.18 4964 17839 8959 20174 13286 4710:26:21
28 Italian Fire Force 15 605277 344 404 445 109.7 154147 207303 0.74 3714 12232 7070 13823 16588 5519:09:58
29 =[LTF]= 11 595031 774 755 735 146.0 158380 152801 1.04 3567 21257 10101 25637 10973 4075:33:21
30 *SA* SLOVANIA 17 585091 1442 1308 1218 113.5 200995 169828 1.18 3707 16919 8374 12482 16293 5155:29:15
31 RONIN 10 569107 295 422 573 128.0 167553 187479 0.89 3253 16330 7963 20023 14851 4446:46:58
32 eXtra eXtra Lethal 10 568604 469 533 600 126.0 172103 164721 1.04 4054 15711 11356 18998 13281 4514:25:40
33 #EDI# 6 520479 438 486 515 118.1 169708 120609 1.41 2979 9458 5521 8817 11010 4406:56:18
34 Rum&Cola Boys 10 461430 384 457 480 142.3 139395 109010 1.28 2391 11247 6177 14796 9961 3243:41:58
35 Elita 4 458608 449 464 431 128.2 157545 95126 1.66 2839 9255 6178 9467 10181 3576:19:24
36 *EGER* 16 449361 518 498 458 108.8 167137 125717 1.33 4768 9227 6198 9688 10648 4128:51:58
37 [NeRo] 17 429723 462 423 398 159.3 144846 84435 1.72 3533 6895 4238 11335 7140 2697:37:57
38 IronMen 11 424034 605 449 540 159.1 137104 82808 1.66 2696 7669 5445 9686 7144 2665:44:15
39 Ceskoslovenký Spolok 6 387200 787 768 602 132.0 134472 98759 1.36 3294 5739 3667 6500 8812 2932:55:18
40 Moravskoslezske Commando 4 367520 370 425 398 153.9 107974 85106 1.27 1991 7937 4396 11892 7136 2387:30:44
41 24th. St. LAN COMPANY 9 313184 219 292 245 101.1 100837 105173 0.96 3308 7737 5120 9955 8945 3098:24:10
42 omicron clan 16 305052 260 250 246 161.2 96043 60639 1.58 2020 5435 4109 9120 5155 1892:10:47
43 Triple crosshairs 4 276303 255 220 239 115.0 98185 73043 1.34 3007 4289 3374 4862 6238 2403:15:30
44 MFF 9 255200 157 159 175 138.6 92983 63075 1.47 1145 5114 4173 5780 5317 1841:36:00
45 =KLONY= 8 217505 181 227 228 101.1 66979 80057 0.84 1663 5365 2779 5136 5938 2151:15:26
46 -=CZECH=- 5 202708 347 366 311 106.4 63621 69482 0.92 1622 7339 3098 7544 5378 1905:22:27
47 Blood & Bombing Squad 5 195216 285 248 218 137.7 71417 46647 1.53 1979 3352 2344 3484 3650 1417:46:36
48 Clan Malo - Orcate Caliente 6 194597 87 122 149 116.3 56766 56175 1.01 1125 6829 2849 7492 3877 1673:09:36
49 ]:NsR:[ 4 167888 106 149 160 127.7 52478 57354 0.92 767 4645 2382 6154 3291 1315:11:26
51 Special forces group 6 160612 94 91 113 122.5 52148 51834 1.01 968 2765 2087 5253 3582 1310:43:42
52 Fl@sh 4 147485 151 146 163 119.5 48288 38579 1.25 745 2220 1834 2251 4028 1234:30:12
53 C4 FOR YOU 9 146597 79 92 118 109.3 42378 53604 0.79 1146 2419 1983 3623 4157 1340:47:07
54 =(ZV)= Force 4 145573 140 167 174 112.7 43609 38661 1.13 894 2888 1796 2801 3641 1291:33:33
55 Spanish People Academy 17 144149 80 96 117 98.6 47606 53074 0.90 1092 2844 1957 4106 4418 1462:19:20
56 =WOLVERIN= 7 140654 81 82 103 89.5 46294 57252 0.81 1241 3243 1828 3707 4657 1571:25:57
57 CrazyTeams 10 129610 186 138 139 134.0 46670 26410 1.77 1255 2381 1616 3240 2570 967:09:58
59 Roger Clan 19 112490 50 52 60 91.9 25404 51810 0.49 896 4319 1475 5783 2988 1223:52:19
60 Brotherhood Of Bullets 4 111700 106 124 117 118.7 40865 33518 1.22 946 2129 1387 3071 2940 941:21:47
61 Shrike Cult 7 110218 44 59 71 119.9 36367 37325 0.97 917 2350 1650 3810 2703 919:11:03
64 KALOZ 3 77198 108 122 140 116.9 27661 27811 0.99 551 2919 1280 2075 1822 660:18:04
65 Puma Vadászosztály 4 63517 38 42 48 97.0 19571 22462 0.87 658 891 721 1152 2076 654:46:54
66 UnReal 4 62311 320 90 84 190.7 24198 6999 3.46 308 926 693 635 1059 326:43:41
68 Battlefield International Jeopardy 4 24563 24 32 27 90.4 8022 8822 0.91 181 502 327 663 833 271:45:58
To Add or Modify Your Clan data in statistics, post message to admin here

Generated by www.bfstats.info [Battlefield 2 - Private Ranked Statistics]

Battlefield: Bad company 2 – Uzone.cz

Free Casino Games

BF2 Classics Stats :: Desert Conflict Stats :: Project Reality Stats
Forgotten Hope 2 Stats :: Pirates 2 Stats :: BF2142 Stats

LWTB4 repete (PoE2) :: LWTB5 (FH2) :: LWTB2 repete (BF2)
LWTB4 (PoE2) :: LWTB3 (BF2) :: LWTB2 (BF2)

Who's checking out the bfstats.info right now?

OUR TOURNAMENTS

Urlaub in Deutschland / Binz / Rugen


Created by Tubar.