Clans Ranking

# Clan Members Score S/H Kills Deaths K/D TKs Capt. Def. Ass. Games Play Time
1 R@ptor 31 3458516 5959 5606 5255 119.4 1196542 952817 1.26 22461 65535 46922 65535 84143 28965:23:05
2 LUCENEC WAR CRIMINALS 28 2975985 2911 2971 3082 191.3 926797 572749 1.62 16263 53430 38092 65535 45035 15553:22:17
3 Prsuta i Sira 25 2381921 2577 2674 2411 158.2 775096 536759 1.44 18477 47813 32179 65535 41395 15055:18:50
4 Elite of Spanish People 21 2241387 2208 2383 2434 147.8 769768 479073 1.61 16129 46142 32813 63488 43982 15164:44:55
5 Czech Crew 30 2040997 4154 3294 2897 159.7 675565 403302 1.68 10349 44935 29251 53840 34350 12780:44:10
6 >ADM< 24 2000142 2743 2282 1969 164.1 696342 370384 1.88 14289 34921 23830 40794 31631 12186:06:36
7 TpO 15 1846871 3462 2694 2236 136.9 638271 404203 1.58 13641 33618 20850 36744 37437 13491:14:51
8 THC 24 1822977 1933 1967 1935 171.7 585878 384117 1.53 11426 38411 28783 51763 28749 10616:36:47
9 Brotherhood of dead rabbit 26 1464296 1787 1600 1484 166.4 520525 310803 1.67 9876 25580 21210 35556 23949 8801:14:40
10 Warrior Assault Recon 19 1050174 2043 1713 1507 132.6 366505 273973 1.34 7579 20539 13111 22066 22343 7919:58:41
11 Global liberation army [cobra cell] 20 981582 1029 994 1040 181.0 319031 202298 1.58 5745 18229 11556 31471 15661 5423:39:54
12 #HUF# 20 920862 892 916 871 138.9 304631 254746 1.20 7939 19416 12270 29361 18291 6629:43:29
13 *33* 16 908722 927 1028 1058 145.2 285427 262289 1.09 5968 19221 14769 28476 19990 6260:13:54
14 Brothers in Arms [Steel panthers] 27 905424 1121 1090 1062 148.4 312302 187494 1.67 6393 17470 12730 23342 17617 6099:44:19
15 OMICRON 26 851255 1183 1046 951 201.8 270920 146820 1.85 4454 14441 9750 26786 12887 4219:20:41
16 *StarGate* 20 833373 1137 1021 995 173.2 251060 159771 1.57 4141 15710 10818 22674 13367 4811:56:00
17 Templari 11 811057 580 607 631 116.5 279487 228187 1.22 7297 17564 11727 25812 18824 6964:16:43
18 Devil's Soldiers 14 760085 414 506 525 153.3 241557 204065 1.18 4438 15146 10949 24134 13312 4958:37:43
19 Killers team Tachov 19 681397 619 698 679 129.4 227973 184768 1.23 4529 14079 10305 19842 14864 5266:10:13
20 Sweated Flies in the Shadow 18 647086 328 449 486 125.8 222610 189858 1.17 5815 10259 8550 15372 14681 5143:20:48
21 Brothers aus Montag 19 617862 732 656 685 123.0 226946 179027 1.27 5126 12610 8587 14832 13094 5024:32:53
22 CHAOS 16 595977 889 858 796 130.8 191625 160888 1.19 4830 17586 8745 19804 12916 4557:50:06
23 =[LTF]= 11 585301 736 730 715 147.0 156627 149787 1.05 3508 20679 10011 25286 10662 3980:58:30
24 PD killers 17 564320 508 573 529 169.7 185572 142596 1.30 3691 12152 7642 16865 9547 3326:04:38
25 (}-ZeroS-{) 17 550376 1063 944 719 119.1 187632 151074 1.24 3689 10685 6229 11543 13106 4622:05:46
26 eXtra eXtra Lethal 10 472492 397 441 499 123.3 144176 141180 1.02 3606 13546 9290 16359 11185 3831:15:28
27 [NeRo] 17 428428 459 421 395 159.2 144493 84165 1.72 3523 6875 4228 11309 7109 2691:26:07
28 IronMen 11 398408 594 431 520 161.5 129193 76860 1.68 2398 7364 5198 9268 6553 2467:26:19
29 *SA* SLOVANIA 17 388969 935 869 816 106.6 135002 123902 1.09 2560 12628 6051 9070 11107 3648:29:41
30 Rum&Cola Boys 10 375507 278 341 392 138.4 113899 90780 1.25 2118 8875 5054 12301 8177 2713:16:46
31 Ceskoslovenký Spolok 6 366727 761 744 580 130.4 127469 95268 1.34 3129 5502 3461 6193 8403 2812:00:51
32 *EGER* 15 361785 333 366 335 110.5 128677 106967 1.20 3358 7982 5258 9022 8652 3275:10:08
33 RONIN 9 317522 172 237 293 124.9 99964 114962 0.87 1934 9772 4898 12136 8028 2541:19:30
34 24th. St. LAN COMPANY 9 267020 202 256 214 104.4 86427 86185 1.00 2664 6553 4286 8795 7324 2556:43:30
35 Moravskoslezske Commando 4 264062 286 331 305 153.9 77897 64237 1.21 1524 5983 3246 8700 5007 1716:15:07
36 omicron clan 16 248447 220 219 210 164.4 79635 49291 1.62 1647 4584 3306 7828 4214 1510:47:27
37 Triple crosshairs 4 229982 240 200 208 115.7 83754 60801 1.38 2495 3741 2975 4033 5071 1988:18:57
38 MFF 9 191970 139 131 143 139.8 70085 48010 1.46 870 3816 3042 4731 3848 1373:28:00
39 -=CZECH=- 5 189109 340 362 305 106.8 59567 64940 0.92 1459 7083 2913 7201 5038 1770:53:52
40 Blood & Bombing Squad 5 180206 281 235 203 138.0 65716 42793 1.54 1726 3214 2209 3339 3338 1306:10:00
41 ]:NsR:[ 4 166416 106 149 160 127.7 52001 56772 0.92 755 4620 2362 6117 3255 1303:27:34
43 Special forces group 6 160149 94 91 112 122.5 51996 51693 1.01 966 2761 2082 5236 3559 1307:15:44
44 Clan Malo - Orcate Caliente 6 138585 60 96 97 106.2 43513 44282 0.98 855 4793 2214 5254 3050 1304:29:19
45 Spanish People Academy 17 130140 70 85 109 96.0 44475 49168 0.90 999 2554 1809 3736 4033 1355:01:58
46 CrazyTeams 10 129610 186 138 139 134.0 46670 26410 1.77 1255 2381 1616 3240 2570 967:09:58
48 Shrike Cult 7 110218 44 59 71 119.9 36367 37325 0.97 917 2350 1650 3810 2703 919:11:03
49 Brotherhood Of Bullets 4 109293 106 124 116 121.3 39567 32713 1.21 881 2123 1369 3062 2853 901:19:32
51 =WOLVERIN= 7 78815 45 44 58 80.8 26842 37340 0.72 716 2213 1204 2419 2703 975:41:29
52 KALOZ 3 68603 105 120 137 116.5 24875 24725 1.01 465 2744 1182 1915 1616 588:42:36
53 Roger Clan 6 53826 32 34 27 82.3 14121 27127 0.52 492 2451 832 3134 1514 653:43:06
54 =KLONY= 5 49154 73 75 79 93.4 17983 19715 0.91 383 1458 769 1135 1503 526:11:58
57 UnReal 4 43303 254 67 62 188.6 17701 5011 3.53 226 801 513 507 751 229:37:19
58 Battlefield International Jeopardy 4 23881 21 32 27 89.0 7870 8710 0.90 179 498 322 656 820 268:24:12
To Add or Modify Your Clan data in statistics, post message to admin here

Generated by www.bfstats.info [Battlefield 2 - Private Ranked Statistics]

BF2 Classics Stats :: Desert Conflict Stats :: Project Reality Stats
Forgotten Hope 2 Stats :: Pirates 2 Stats :: BF2142 Stats

LWTB4 repete (PoE2) :: LWTB5 (FH2) :: LWTB2 repete (BF2)
LWTB4 (PoE2) :: LWTB3 (BF2) :: LWTB2 (BF2)

OUR TOURNAMENTS

Urlaub in Deutschland / Binz / Rugen


Created by Tubar.